Performance Tables
|
|
National |
St Osmund’s CE Middle School |
St Osmund's CE Middle School |
St Osmund's CE Middle School |
St Osmund's CE Middle School |
| End of Key Stage 2 | 2025 | 2025 | 2024 | 2023 | 2022 |
| Reading (ARE) Age Related Expectations | 75% | 74% | 69% | 76% | 72% |
| Writing (ARE) Age Related Expectations | 72% | 70% | 61% | 56% | 58% |
| GPS (ARE) Age Related Expectations | 73% | 71% | 69% | 73% | 69% |
| Maths (ARE) Age Related Expectations | 74% | 72% | 70% | 73% | 72% |
| Reading, Writing and Maths Combined (ARE) Age Related Expectations | 62% | 58% | 51% | 48% | 51% |
| Reading (GD) Greater Depth | 28% | 33% | 23% | 35% | 29% |
| Writing (GD) Greater Depth | 13% | 18% | 10% | 7% | 12% |
| GPS (GD) Greater Depth | 33% | 29% | 28% | 24% | 17% |
| Maths (GD) Greater Depth | 24% | 26% | 21% | 24% | 20% |
| Average Scaled Score Reading | 104.5 | 103.5 | 105.8 | 104.0 | |
| Average Scaled Score Maths | 104.0 | 102.8 | 103.6 | 103.0 | |
| Reading Progress | ** | * | 0.03 | -0.84 | |
| Writing Progress | ** | * | -5.11 | -2.75 | |
| Maths Progress | ** | * | -0.96 | -0.53 |
* No progress scores for 2023/2024 because there was no key stage 1 baseline due to covid
** Awaiting publication
Attainment on exit
Attainment at the end of Year 8 is significantly higher than National, as demonstrated by GL Assessment Progress tests. We use a Standard Age Score (SAS) of 97 (Stanine 5) as our benchmark for the GL tests of children achieving our expected standard for the Year. This is a high benchmark, as nationally only 60% of children will attain this standard. Similarly, we use a Standard Age Score of 112 (Stanine 7) as our benchmark for children working at a higher standard. Nationally only 23% of children attain this standard.
| St Osmund's Middle School | St Osmund's Middle School | St Osmund's Middle School | St Osmund's Middle School | National | |
|---|---|---|---|---|---|
| 2023-2024 | 2022/2023 | 2021/2022 | 2020/2021 | ||
| Maths stanine 5+ | 77% | 81% | 78% | 82% | 60% |
| Maths stanine 7+ | 53% | 50% | 48% | 49% | 23% |
| Reading stanine 5+ | 81% | 85% | 80% | 82% | 60% |
| Reading stanine 7+ | 46% | 52% | 49% | 47% | 23% |
| Grammar Punctuation and Spelling stanine 5+ | 61% | 73% | 74% | 70% | 60% |
| Grammar Punctuation and Spelling stanine 7+ | 25% | 34% | 33% | 31% | 23% |
Link to Department for Education School and College Performance website:
https://www.compare-school-performance.service.gov.uk/